|
Post by RedWings on Sept 9, 2020 13:32:44 GMT
Please post your 4 rerates here
|
|
|
Post by hawksgm on Sept 9, 2020 13:44:57 GMT
Gary Roberts 75 73 72 80 84 47 75 75 76 71 79 57 57 79 76 73 73 81 84 47 75 76 77 72 80 57 59 80
Michel Goulet 65 68 69 72 76 74 70 77 77 62 76 72 75 76 68 69 71 75 77 75 72 79 77 66 76 72 78 78
Doug Wilson 54 67 59 78 75 82 54 73 76 81 75 77 86 75 60 71 65 81 78 82 60 76 78 82 78 81 86 78
Garth Butcher 73 64 74 87 88 50 67 61 60 79 62 63 65 74 76 65 75 88 88 51 70 65 62 81 65 63 68 77
|
|
|
Post by bathman123 on Sept 9, 2020 14:35:55 GMT
3 Bob Rouse D R OK 71 67 83 76 79 63 69 66 64 80 44 58 63 75 - Last Season 3 Bob Rouse D R OK 69 65 82 74 79 63 68 65 61 78 37 54 61 73 - This Season
6 Calle Johansson D R OK 67 77 73 87 88 79 75 81 77 72 68 58 63 79 - Last Season 6 Calle Johansson D R OK 65 76 72 87 87 78 74 80 77 71 66 55 60 78 - This Season
7 Gary Leeman LW L OK 70 73 70 72 72 63 77 79 82 71 84 71 63 81 - Last Season 7 Gary Leeman LW L OK 67 70 69 71 71 62 76 77 80 70 84 70 67 79 - This Season
19 Mike Ridley C L OK 67 76 70 85 94 84 73 81 79 73 77 56 63 80 - Last Season 19 Mike Ridley C L OK 63 74 69 84 93 81 70 79 78 70 74 56 58 78 - This Season
|
|
|
Post by RedWings on Sept 9, 2020 15:25:44 GMT
Red Wings Rerates:
34 Tim Cheveldae G L OK 78 86 86 84 92 95 83 63 86 NA NA 45 53 79 27 Dale Hawerchuk C L OK 64 70 71 93 95 79 68 82 80 72 82 74 78 81 19 Rob Blake D R OK 75 70 79 85 81 67 69 75 71 80 61 40 48 78 29 Kirk Muller LW L OK 63 77 74 85 91 77 74 88 83 74 84 70 80 84
Reset ratings to these
|
|
GoHabs
Junior Member
Posts: 69
|
Post by GoHabs on Sept 9, 2020 15:44:47 GMT
Leafs Appeals
Back to:
14 Ed Olczyk C L OK 62 72 77 79 79 75 74 71 73 69 75 48 53 77
21 Basil McRae LW L OK 78 72 74 79 73 35 75 67 65 70 72 85 89 76
34 Tom Kurvers D R OK 59 65 69 81 83 81 66 74 74 71 68 71 75 75
38 Peter Sidorkiewicz G L OK 80 84 80 87 90 96 81 69 78 3 3 78 82 78
|
|
|
Post by danram on Sept 10, 2020 19:14:30 GMT
1. Michel Petit
S1 34 Michel Petit D L OK 79 65 68 82 74 49 65 69 68 78 68 58 63 76 S2 34 Michel Petit D L OK 79 64 66 81 74 47 63 67 66 78 68 53 60 74
2. Grant Fuhr
S1 31 Grant Fuhr G R OK 86 87 91 95 89 94 84 82 85 3 3 74 81 83 S2 31 Grant Fuhr G R OK 86 86 91 95 88 94 84 82 84 25 25 72 79 82
3. Rob Ramage
S1 4 Rob Ramage D R OK 80 65 78 75 78 43 61 69 61 77 43 93 99 75 S2 4 Rob Ramage D R OK 79 61 75 75 75 43 58 66 61 75 42 94 100 73
4. Charlie Huddy
S1 3 Charlie Huddy D L OK 64 61 75 81 85 83 59 68 66 81 61 79 84 75 S2 3 Charlie Huddy D L OK 63 59 74 79 85 87 56 67 63 79 59 74 80 73
Thanks!
|
|
|
Post by RedWings on Sept 11, 2020 2:46:22 GMT
donn
|
|
|
Post by LEAFS-GM on Sept 11, 2020 15:11:15 GMT
43 Stephane Fiset G L OK 80 88 80 77 75 84 77 65 83 NA NA 39 43 77 (OLD) 43 Stephane Fiset G L OK 80 88 80 77 75 83 77 65 83 25 25 38 38 76 (NEW)
6 Fredrik Olausson D R OK 72 70 75 75 77 85 69 72 70 77 65 48 53 77 (OLD) 6 Fredrik Olausson D R OK 70 68 74 74 76 85 68 71 69 76 65 52 52 76 (NEW)
25 Jyrki Lumme D L OK 66 75 75 83 84 75 77 80 76 81 70 42 47 80 (OLD) APPEALED FOR WINGS PART OF TRADE 45 Jyrki Lumme D L OK 65 75 75 83 83 75 76 79 76 80 70 37 49 79 (NEW)
7 Alexei Kasatonov D L OK 70 68 74 85 84 77 73 75 72 74 63 78 88 78 (OLD) 7 Alexei Kasatonov D L OK 68 67 74 84 83 80 73 74 72 73 63 76 87 77 (NEW)
|
|
|
Post by johng on Sept 11, 2020 17:22:54 GMT
S1 = Dan Quinn 59 68 71 78 77 77 67 79 77 65 82 59 63 78 S2 = Dan Quinn 59 68 71 78 77 72 67 79 77 65 82 60 58 77
S1 = John Tonelli 68 65 73 74 79 75 66 73 71 64 75 95 99 76 S2 = John Tonelli 68 63 72 74 78 72 65 72 69 63 74 92 100 75
S1 = Mike Krushelnyski 63 69 77 83 81 79 71 71 68 74 69 75 80 76 S2 = Mike Krushelnyski 62 69 76 82 80 78 70 70 67 72 68 73 75 75
S1 = Open S2 = Open
|
|
|
Post by RedWings on Sept 12, 2020 2:27:04 GMT
yup
|
|
|
Post by scarpa on Sept 12, 2020 16:05:01 GMT
Appeal:
Brian Skrudland (Traded to Cgy) Mathieu Schneider
2/4. Still working on other 2
|
|
|
Post by RedWings on Sept 14, 2020 20:45:09 GMT
NYI Rerates
28 Joe Murphy RW R OK 66 72 69 74 79 78 71 74 71 58 77 43 48 75 28 Joe Murphy RW R OK 66 71 68 72 79 76 71 72 69 56 76 42 52 74
19 Don Maloney RW R OK 62 65 73 74 81 77 71 69 66 66 70 89 94 74 19 Don Maloney RW R OK 57 62 72 72 78 77 69 65 65 65 69 93 89 72
35 Alan Kerr RW R OK 74 69 73 81 83 61 68 71 69 66 70 59 63 75 35 Alan Kerr RW R OK 73 69 72 80 83 57 66 69 68 64 69 63 61 74
4 Doug Crossman D L OK 66 65 73 91 81 85 66 74 71 73 59 77 81 76 4 Doug Crossman D L OK 66 65 73 91 81 81 66 74 71 73 59 74 77 75
|
|
|
Post by RedWings on Sept 14, 2020 20:54:20 GMT
FLYERS RERATES
14 Murray Craven C L OK 65 76 65 85 81 82 75 81 80 70 81 59 63 80 14 Murray Craven C L OK 65 76 65 85 81 84 74 80 80 68 80 55 63 79
26 Tim Kerr LW L OK 63 67 79 79 85 79 68 75 77 65 79 86 93 79 26 Tim Kerr LW L OK 62 66 78 79 85 83 68 73 76 63 79 83 95 78
11 Kelly Kisio LW L OK 75 70 61 85 78 68 67 76 73 69 76 71 75 77 11 Kelly Kisio LW L OK 73 65 56 83 74 72 66 71 69 65 73 67 79 73
64 Murray Baron D L OK 67 60 82 72 77 65 59 65 62 78 39 46 52 72 64 Murray Baron D L OK 65 58 81 71 76 66 56 63 62 78 37 46 49 70
|
|
|
Post by sabres on Sept 15, 2020 1:00:23 GMT
14 Dave Andreychuk LW L OK 65 59 82 73 85 79 67 72 76 57 83 57 64 77 14 Dave Andreychuk LW L OK 66 60 82 75 86 75 67 74 77 59 84 60 65 78
39 John Vanbiesbrouck G L OK 91 87 89 88 87 81 82 79 84 25 25 75 83 82 39 John Vanbiesbrouck G L OK 92 88 89 89 88 81 84 81 85 3 3 75 79 83
6 Phil Housley D L OK 65 78 61 84 84 75 79 88 85 70 81 59 68 83 6 Phil Housley D L OK 67 80 65 86 85 77 81 89 85 71 82 58 65 84
23 Gerard Gallant LW L OK 75 69 77 76 72 63 65 75 74 63 79 59 61 77 23 Gerard Gallant LW L OK 78 70 77 78 74 61 68 76 77 65 80 61 63 79
|
|
|
Post by johng on Sept 15, 2020 13:46:37 GMT
4th rerate:
S1 = Sylvain Cote 65 65 67 75 82 80 64 74 73 74 62 55 61 74 S2 = Sylvain Cote 64 64 65 74 81 83 63 73 72 73 61 52 65 73
(Pending trade - acquired from NYR)
|
|