|
Post by RedWings on Feb 24, 2023 19:36:46 GMT
|
|
|
Post by LEAFS-GM on Feb 25, 2023 13:41:19 GMT
Keith Tkachuk LW L OK 80 71 77 76 74 71 73 73 85 76 90 71 78 83 (S6) Keith Tkachuk LW L OK 79 70 76 75 73 73 72 72 84 75 90 72 78 83 (S7)
Claude Lemieux RW R OK 77 65 74 74 67 62 63 71 70 67 77 66 64 75 (S6) Claude Lemieux RW R OK 74 64 73 73 64 61 58 69 67 63 77 65 63 73 (S7)
|
|
|
Post by jason on Feb 25, 2023 18:22:12 GMT
Thomas Steen LW L OK 69 76 73 85 82 83 75 79 78 69 77 69 77 80 Thomas Steen LW L OK 68 76 71 85 82 87 74 78 78 68 76 65 78 79
Stephane Richer RW L OK 70 77 71 79 81 84 79 87 89 82 90 74 88 87 Stephane Richer RW L OK 69 75 70 78 80 84 78 87 88 81 90 76 90 86
Nathan Dempsey D L OK 62 75 68 75 80 60 71 71 69 67 70 40 40 74 Nathan Dempsey D L OK 60 75 67 74 79 61 70 70 67 66 69 36 35 73
Tim Cheveldae G L OK 85 97 93 94 98 95 95 65 97 NA NA 70 81 88 Tim Cheveldae G L OK 84 97 93 93 98 99 94 63 97 25 25 69 78 88
|
|
|
Post by hawksgm on Feb 26, 2023 17:50:57 GMT
New shitty rereate to old -> Bernie Nicholls 58 72 69 80 82 65 73 86 81 62 83 90 79 Bernie Nicholls 63 77 74 83 84 65 76 87 83 68 84 90 83
Dan Quinn 59 68 70 77 75 88 66 76 77 65 83 63 68 Dan Quinn 62 71 73 79 77 87 70 79 78 69 84 63 70
Martin St Louis 66 72 65 78 78 77 76 80 79 68 80 50 44 Martin St Louis 68 73 67 78 79 77 76 81 80 69 80 50 44
Gary Suter 74 69 81 87 90 68 70 80 77 80 71 41 56 Gary Suter 76 71 81 88 91 73 72 81 78 81 74 44 58
|
|
|
Post by duanenorthstars on Feb 26, 2023 17:52:28 GMT
Adam Graves C L OK 77 77 71 78 76 64 76 88 90 68 79 50 60 83 Adam Graves C L OK 76 76 69 77 75 66 76 88 89 68 78 45 63 82
Tony Amonte RW L OK 76 81 76 76 83 74 76 79 93 74 80 74 71 84 Tony Amonte RW L OK 74 80 75 76 82 71 75 78 93 72 79 72 67 83
Lyle Odelein D L OK 82 66 83 73 78 58 62 62 61 81 64 30 32 76 Lyle Odelein D L OK 81 65 81 70 77 57 59 61 58 79 63 29 35 74
Jeff Odgers D L OK 81 63 84 70 70 37 62 61 55 64 64 44 33 71 Jeff Odgers D L OK 79 60 82 68 67 36 58 59 51 59 63 48 32 68
|
|
|
Post by johng on Feb 26, 2023 19:27:13 GMT
Joe Nieuwendyk 75 75 84 89 89 81 80 88 88 75 90 75 71 88ov (season 6) 74 74 83 89 89 77 79 88 88 75 90 73 69 88
Jari Kurri 72 75 70 92 94 83 75 86 82 66 79 89 85 83ov (season 6) 72 74 67 91 94 78 73 85 80 65 77 87 88 81
Andrei Lomatkin 55 82 59 78 79 76 83 70 78 63 83 60 48 77ov (season 6) 51 82 55 75 77 73 81 66 76 59 81 56 43 74
Vlad Konstantinov 91 74 91 81 78 78 70 74 70 95 70 70 69 86ov (season 6) 90 72 90 79 76 78 67 74 68 95 68 72 65 85
|
|
GoHabs
Junior Member
Posts: 69
|
Post by GoHabs on Feb 27, 2023 0:09:59 GMT
19 Denis Savard C R OK 56 78 64 85 90 76 83 77 87 68 79 79 85 81 back to 19 Denis Savard C R OK 63 78 68 86 91 77 84 81 88 72 82 78 89 83
7 Chris Chelios D L 90 82 69 73 91 95 67 74 80 74 86 71 74 77 83 back to 7 Chris Chelios D L 99 82 70 75 91 95 68 74 81 76 87 72 75 76 84
38 Stephane Quintal D R 97 70 74 77 73 69 80 72 65 61 77 68 39 35 75 back to 38 Stephane Quintal D R 87 72 74 77 73 70 82 74 67 62 77 69 40 40 76
6 Sylvain Lefebvre D L 97 72 76 76 78 86 55 75 58 59 79 51 31 46 74 back to 6 Sylvain Lefebvre D L OK 73 77 76 79 87 58 76 61 61 79 54 27 48 75
|
|
|
Post by NYI - Scott on Feb 27, 2023 14:14:02 GMT
NYIsles
S06 - Derek King 68 72 80 80 83 77 71 77 77 75 80 70 67 81 (AG27) S07 - Derek King 64 68 78 80 81 81 68 75 77 74 80 74 65 79 (AG28)
S06 - Randy Wood 73 81 71 82 84 75 79 71 66 65 78 63 70 78 (AG31) S07 - Randy Wood 72 81 69 81 82 77 78 68 62 62 77 67 70 76 (AG32)
S06 - Nolan Pratt 67 71 72 69 66 70 69 58 65 69 63 38 44 71 (AG19) S07 - Nolan Pratt 67 70 71 69 65 67 67 56 63 67 62 34 46 70 (AG20)
S06 - Jeff Norton 81 72 78 83 80 76 72 79 74 81 52 58 64 80 (AG29) S07 - Jeff Norton 81 70 77 82 79 74 71 78 73 80 52 60 64 79 (AG30)
|
|
|
Post by bathman123 on Mar 1, 2023 14:03:01 GMT
Capitals
6 Calle Johansson D R OK 68 85 74 88 88 78 82 99 85 77 80 82 85 88 6 Calle Johansson D R OK 66 83 72 88 86 75 80 99 84 75 78 79 80 87
15 Robert Reichel C L OK 75 77 74 82 78 71 76 93 87 71 83 48 55 84 15 Robert Reichel C L OK 75 76 74 81 77 74 75 93 87 69 82 51 59 84
32 Petr Klima LW R OK 72 82 71 81 79 72 76 79 79 70 87 63 56 82 32 Petr Klima LW R OK 69 81 66 78 77 76 73 75 77 67 86 65 59 80
41 Bobby Holik C L OK 77 69 91 71 85 70 72 78 81 82 81 53 60 83 41 Bobby Holik C L OK 76 69 91 69 84 68 71 77 81 81 80 53 58 82
|
|
|
Post by RedWings on Mar 3, 2023 4:51:50 GMT
Bruins Sabres (Volunteer?) Flames (Volunteer?) Wings Oilers Whalers Devils Flyers Penguins Nordiques Blues Canucks Jets Sharks
Still to go
|
|
|
Post by NYI - Scott on Mar 3, 2023 13:52:03 GMT
FLAMES
S6 - 2 Scott Thornton LW L OK 75 68 75 71 65 65 67 59 69 66 74 31 27 72 S7 - 2 Scott Thornton LW L OK 74 66 74 70 65 65 66 58 67 65 74 34 23 71
S6 - 23 Rod Brind´Amour LW L OK 82 81 76 77 82 74 86 83 83 86 90 81 85 88 S7 - 23 Rod Brind´Amour LW L OK 81 80 74 77 81 71 85 82 82 86 90 82 81 87
S6 - 27 Brian Bellows LW L OK 66 77 75 83 92 79 81 80 81 71 83 67 64 82 S7 - 27 Brian Bellows LW L OK 63 76 72 82 91 75 79 78 80 68 82 63 64 81
S6 - 7 Damian Rhodes G L OK 77 83 74 69 78 73 79 68 77 25 25 30 42 73 S7 - 7 Damian Rhodes G L OK 75 82 73 67 77 75 77 66 74 25 25 28 41 71
|
|
|
Post by NYI - Scott on Mar 3, 2023 14:14:18 GMT
SABRES
S6 - 14 Dave Andreychuk LW L OK 62 55 80 74 85 75 65 74 76 54 83 55 61 76 S7 - 14 Dave Andreychuk LW L OK 58 54 77 71 85 71 60 71 74 49 81 52 64 73
S6 - 20 Benoit Hogue C L OK 69 75 65 72 74 80 75 74 75 61 79 49 68 77 S7 - 20 Benoit Hogue C L OK 65 75 61 71 70 76 74 72 73 59 77 47 70 75
S6 - 25 Darrin Shannon LW L OK 64 71 70 73 75 62 73 77 72 66 73 40 46 75 S7 - 25 Darrin Shannon LW L OK 62 71 69 72 75 57 72 77 71 66 72 43 48 74
S6 - 77 Pierre Turgeon C L OK 79 80 73 82 85 83 79 94 96 76 94 83 86 90 S7 - 77 Pierre Turgeon C L OK 76 78 71 81 83 84 77 93 96 75 94 83 82 89
|
|
quebec
Junior Member
Posts: 93
|
Post by quebec on Mar 3, 2023 14:36:44 GMT
95 Chris Pronger D L OK 68 70 77 75 72 71 71 76 72 82 69 40 40 78 (S6) 95 Chris Pronger D L OK 67 69 76 74 70 67 70 75 70 81 69 43 40 77 (S7)
6 Geoff Smith D L OK 70 66 69 69 72 66 67 57 55 60 48 34 33 66 (S6) 6 Geoff Smith D L OK 66 63 67 66 71 64 67 56 52 56 47 31 33 64 (S7)
|
|
|
Post by Peter - Devils GM on Mar 4, 2023 1:15:04 GMT
14 Brendan Shanahan LW L OK 94 79 96 82 78 78 78 77 90 87 95 91 87 92(S6) 14 Brendan Shanahan LW L OK 94 79 96 80 77 78 76 75 89 86 95 90 86 91(S7)
19 Kevin Dineen RW R OK 75 71 67 79 84 68 68 76 80 72 80 53 71 79(S6) 19 Kevin Dineen RW R OK 73 68 64 77 84 72 66 73 78 71 79 50 66 77(S7)
82 Scott Neidermayer D L OK 55 86 60 83 84 83 85 82 82 81 74 60 60 83(S6) 82 Scott Neidermayer D L OK 55 86 60 83 84 85 85 82 82 81 74 57 57 82(S7)
7 Sergei Zubov D L OK 64 87 69 80 78 80 87 92 90 76 86 60 57 88(S6) 7 Sergei Zubov D L OK 62 87 68 80 77 76 86 92 89 74 86 57 61 87(S7)
|
|
|
Post by Penguins on Mar 4, 2023 20:19:29 GMT
24 Craig Janney C L OK 68 80 69 81 77 67 80 89 85 78 81 81 94 84 (S6) 24 Craig Janney C L OK 65 79 68 79 76 71 77 89 84 76 79 82 92 83
8 Mark Recchi RW R OK 66 86 60 81 81 87 85 87 89 68 90 85 94 86 (S6) 8 Mark Recchi RW R OK 62 86 58 80 78 86 84 86 88 64 89 81 90 84
35 Mark Tinordi D L OK 80 74 82 87 91 77 72 77 72 87 77 91 94 85 (S6) 35 Mark Tinordi D L OK 79 74 81 86 91 74 72 76 70 87 76 90 95 84
5 Gord Murphy D R OK 69 76 76 85 85 74 75 83 80 85 82 77 87 84 (S6) 5 Gord Murphy D R OK 66 76 73 83 84 74 73 82 78 83 81 74 85 83
|
|